Libri Vastarum

Overview

 

The Libri Vastarum (or Wast Books) recorded changes to the tenants of the Lord of Mann's lands, and are closely associated with the Libri Assedationis (or Settings Books) which periodically provided listings of all tenants. A single book is referred to as a Liber Vastarum and this is often abbreviated to Liber Vast. From the 16th century onwards the Libri Vastarum were prepared annually at the Sheading Court and then incorporated into the next year's Liber Assedationis. After the Act of Settlement in 1703 the Libri Vastarum were produced twice a year. An organised and virtually complete set of Libri Vastarum exists from 1576 until the system changed in 1910. Tenancy changes were often the result of an heir inheriting from a relative and it is the records of such transfers which make the Libri Vastarum of particular interest to the genealogist.

 

Format of the pre 1575 Libri Vastarum

 

The records before 1575 are disorganised but it would appear that a Liber Vastarum was produced annually. It was apparently used solely as an aid to the annual updating of the Lord's list of tenants (Liber Assedationis). The headings in the left hand column give the corresponding Liber Assedationis headings, and appear in precisely the same order. Tenancy changes were recorded against the appropriate heading. Typically the only information provided in such an entry is the names of the old and new tenants and the value of their rents.

 

Format of the post 1575 Libri Vastarum

 

After 1575 the format of the Libri Vastarum changed and also they begin to record additional information, most notably an explanation of the right of the incoming tenant to lease the land. A more detailed description is provided below.

 

Between 1576 and 1704 a Liber Vastarum was produced annually. Similarly to the Libri Assedationis the records for one year are stored as a set of handwritten pages bound together without a cover. It is divided up by parishes. The entries for a new parish are headed with the parish name (which is given in Latin for the earlier years) and the four names of the setting quest. Unlike the Libri Assedationis however the parishes are not strictly ordered (although they are grouped by sheading) and the records for consecutive parishes immediately follow one another (as opposed to each beginning on a fresh page). The individual entries themselves are unordered within a parish and presumably were recorded as presented.

 

An individual entry consists of a heading (which is given above and to the left of the entry), the names of the old and new tenants (often with their respective rents given above them) and the marginal rent of the property in question (which is given on the right of the entry). Each of these fields directly corresponds with that in the Libri Assedationis. The heading either gives the treen name or else the type of property (Intack, Cottage, Mill or Brass Rent). The Libri Assedationis breaks such headings up into marginal rents which were (for the most part) left unchanged throughout the centuries. Each marginal rent might be broken up between multiple tenants and it is their respective portions of this marginal rent which are marked against each tenants name. Below this more formatted record is given an explanation of why the change was made.

 

Throughout the centuries several different techniques were used to indicate the old and new tenants. Common to them all is that the old tenant(s) have a line drawn under their name, and sometimes this is extended to form part or all of a box around them. In later years an oblique line was drawn at the end of the old tenant(s) to signify the division from the new tenants. A similar marking was typically made to the (pre-written) Liber Assedationis for the same year to indicate that a change needed to be made. Old tenants are sometimes referred to as being drawn in the explanatory note below a Liber Vastarum entry.

 

In many cases the scribe wouldn't bother to enter all of the tenants for a particular marginal rent, but would only record those directly affected. Such lists of tenants are typically followed by a comment such as cum cetris (which translates from Latin to "with the others"). Often the same person (such as an heir to a deceased relative) would be involved in tenancy changes for multiple marginal rents. Commonly the scribe would label an individual name predictus ("aforesaid" in Latin) or give as an explanation for a transfer ut supra ("as above") or ut ante ("as before"). These Latin expressions were often abbreviated. A list of common terms is given with others in the Reference section of this website. Other than these few examples the remainder of the entries were written in English.

 

Changes after 1703

 

The most obvious change following the Act of Settlement of 1703 is that the Libri Vastarum began being recorded twice a year (in or around May and October). (An exception to this was the period 1725-1737 when no October records seem to exist.) All transfers of composed land (land for which the tenant had acquired the leasehold) was now subject to an alienation fine (essentially a tax on the land transfer) and the amount of the fine (or a comment that the land was not composed and thus no fine is due) is typically appended to the end of each entry. (An explanation of how these fines were calculated is given in one of the Introductory Overviews.)

 

Under the ancient Manx system, mortgages involved the mortgagee actually taking possession of the land until the mortgagor redeemed it. The Act of Settlement (possibly to close a potential loophole) stated that an alienation fine would be payable on mortgages which had not been redeemed within five years. Apparently as a result of this the common wording of mortgage contracts changed slightly to give the mortgagor some right of continued possession. Whatever the precise cause, mortgages begin being recorded in the Libri Vastarum. In some years (between about 1735 and 1756) they are commonly grouped together (although still ordered by parish) and appear following all records of the land transfers. In other cases they are intermixed with the regular entries.

 

There is a dramatic reduction in the number of land transfers in the few years after 1764 and I could find no records for three consecutive Sheading Courts from May 1765. This was presumably the result of the Revestment and Mischief Acts of 1765 which resulted in severe damage to the Island's economy.

 

Organisation of the Records

 

Unlike the Libri Assedationis the individual Libri Vastarum (after 1575) have been entirely ordered. They are bound together into huge volumes. Prior to 1576 some booklets have apparently survived loose.

 

Indexes

 

The handwriting can make it difficult even to identify the correct parish court in early Libri Vastarum. The following are my indexes for the first four volumes of Libri Vastarum (which cover the 1511-1699). The number given is the folio number (which was typically inscribed at the top of each right hand page). A folio number of (for example) 45.5 indicates the left hand page lying between folios 45 and 46. No folio numbers appear in the two volumes (1511-1599), nor for the last two years (1698,1699) of the fourth volume. The folio numbers below were therefore assigned by me according to (my calculation of) the page position relative to the start of the volume.

 

As can be seen, the bound volumes are almost complete from 1575 save for gaps covering the years 1600, 1653 and 1654 . The manuscript for 1600 has survived loose as part of the Castle Rushen papers. The other two years coincide with the civil war. The documents for both 1599 and 1699 have been badly damaged.

 

Some early Libri Vastarum are undated and I have cross-referenced these against other records (such as the Lib Assed) in order to give them the correct year. This includes the final five years in the first volume which all come from the pre 1575 period. I have also observed scattered pages of early Libri Vastarum amongst other records.

 

In a few cases land transfers were recorded not just at the Sheading Courts, but also at other later courts (such as the Head Court of Gaol Delivery). This could result in two entries for a parish in a year. An extra line is entered for such years in the index below, with the year being suffixed by a (for additional). Also Lonan appears to have two entries in the earliest Libri Vastarum (1511,1512).

 

It should be noted that some parishes were referred to by their latin names in the earlier records. A list of these latin equivalents is given in the reference section.

 

A handful of Liber Vast were bound out of order, or in one case upside-down ! Certain of the pages are separated their original bundles, and it is conceivable that some could have been attached to the wrong year. Occasional mistakes were made by whoever wrote on the folio numbers and there are a few instances of duplicated pages etc.

 

Volume 1: 1511-1599

       MIC   BAL   JUR   AND   BRI   LEZ   PAT   GER   MAU   LON   CON   SAN   MAR   RUS   ARB   MAL   BRA  LON2
1511  008.0 009.0 010.0 013.5 011.5 010.5 006.0 007.0 015.5 012.5 014.5 019.0 017.5 018.0 004.0 005.0 016.5 015.0
1512  026.0 027.0 028.0 029.5 028.5 030.5 024.0 025.0 031.5 032.5 033.0 035.0 035.5 021.0 022.0 023.0 034.0 033.5
1530  042.5 043.5 044.5 046.5 045.0 048.0 040.5 041.5 051.5 049.5 050.5 053.5 054.5 037.0 038.0 039.5 052.5
1531  064.5 061.5 062.5 065.0 063.0 066.5 059.5 060.5 068.0 069.0 070.0 072.0 073.0 056.0 057.0 058.5 071.0
1532  100.0 101.0 102.0 104.5 103.5 102.5 098.0 099.0 106.0 107.0 108.0 109.0 110.0 095.0 096.0 097.0 111.0
1533  083.0 084.0 085.0 087.0 086.5 086.0 081.0 082.0 091.5 090.5 089.5 092.5 093.5 078.0 079.0 080.0 -----
1534  123.0 124.0 125.0 127.5 126.5 125.5 121.0 122.0 131.0 130.0 129.0 132.0 133.0 118.0 119.0 120.0 -----
1535  141.0 142.0 143.0 145.5 144.5 143.5 139.0 140.0 147.0 148.0 149.0 150.0 152.0 136.0 137.0 138.0 151.0
1539  160.0 161.0 162.0 164.5 163.5 162.5 158.0 159.0 166.0 167.0 168.0 169.0 171.0 155.0 156.0 157.0 170.0
1540  179.0 180.0 181.0 183.5 182.5 181.5 177.0 178.0 185.0 186.0 188.0 186.5 190.0 174.0 175.0 176.0 187.0
1550  195.5 195.5 194.0 ----- ----- 194.5 ----- 195.0 196.0 196.0 196.5 ----- 197.0 ----- ----- 198.0 197.0
1555  201.5 202.0 202.5 203.0 203.5 204.0 200.5 201.0 204.5 205.0 205.5 206.5 206.0 199.5 200.0 200.0 206.0
1559  210.0 210.5 211.0 211.5 211.5 211.0 209.5 209.5 212.0 212.0 212.5 213.0 213.0 208.5 208.5 209.0 212.5
1570  221.5 221.5 222.0 222.5 222.5 222.0 220.5 221.0 223.0 223.5 224.0 224.5 224.5 220.0 220.5 220.5 224.0
1571  226.0 226.5 227.0 227.5 228.0 227.0 225.5 226.0 228.0 228.5 228.5 229.0 229.0 225.0 225.0 225.5 229.0
1541  235.0 236.0 237.0 239.5 238.5 237.5 233.0 234.0 241.5 242.5 243.5 244.5 247.0 230.0 ----- 232.0 255.5
1575  ----- 249.0 ----- 250.0 249.5 249.5 ----- ----- 250.0 250.0 250.5 251.0 250.5 ----- ----- ----- 250.5
1576  252.0 252.5 253.0 253.5 253.5 253.0 251.5 251.5 254.0 254.0 254.5 255.5 255.0 251.0 251.0 251.0 255.0
1577  257.0 257.5 257.5 258.0 258.0 258.0 257.0 257.0 258.5 258.5 258.5 259.0 259.0 256.0 256.5 256.5 259.0
1578  260.5 260.5 260.5 260.5 260.5 260.5 260.0 260.0 261.0 261.0 261.0 261.0 261.0 259.5 260.0 259.5 261.5
1579  265.0 265.5 266.0 267.0 267.0 266.5 263.5 264.0 267.5 268.0 268.0 268.5 268.5 262.0 262.5 263.0 268.5
1580  215.5 215.5 216.0 216.0 216.5 216.0 215.0 215.0 216.5 216.5 217.0 217.5 217.5 ----- ----- ----- 217.0
1581  280.5 280.5 280.5 282.5 282.5 283.0 280.0 280.0 283.0 283.5 283.5 284.5 284.5 278.5 279.0 278.0 284.0
1582  287.5 288.0 288.0 288.5 288.0 288.5 287.0 287.5 289.0 289.5 289.0 290.0 290.0 286.5 287.0 286.5 290.0
1583  291.5 291.5 293.0 293.5 293.5 293.0 291.0 292.0 294.0 294.5 295.0 295.5 295.5 296.0 296.5 295.5 295.0
1584  274.0 274.0 274.0 274.5 275.0 274.5 273.0 273.0 275.0 275.5 275.5 276.5 ----- 272.0 272.5 272.5 276.5
1585  299.0 299.5 300.0 301.0 300.5 301.5 298.0 298.5 302.5 303.0 303.5 304.5 304.0 305.0 305.5 305.5 304.0
1586  310.0 310.5 311.0 312.0 312.5 311.5 308.5 309.0 313.0 313.5 313.5 314.0 314.5 306.0 307.0 307.5 314.0
1587  323.0 322.5 322.5 323.5 323.5 324.0 322.0 322.5 319.5 319.5 320.0 320.5 321.0 319.0 319.0 319.0 320.5
1588  327.5 327.0 328.0 330.0 328.5 328.5 326.0 326.5 330.5 332.5 333.0 334.0 334.5 335.0 335.5 336.0 334.0
1589  342.0 342.0 342.5 343.0 343.0 342.5 341.5 341.5 344.0 344.5 343.5 345.0 345.0 340.0 341.0 341.0 344.5
1590  350.5 350.0 350.0 352.0 351.5 351.0 349.0 349.5 352.5 353.0 353.0 353.5 354.0 348.0 348.5 348.5 354.5
1591  361.5 362.0 362.5 363.0 363.5 362.5 361.0 360.5 364.0 364.0 364.0 365.0 365.0 359.0 360.5 359.0 364.5
1592  386.0 385.0 384.0 387.0 386.5 388.5 383.5 382.0 389.5 389.5 390.0 391.0 391.5 378.0 379.5 380.0 391.5
1593  372.5 373.0 373.0 374.5 373.5 374.0 371.5 371.5 375.0 375.0 375.5 375.5 375.5 370.0 370.5 371.0 376.0
1594  395.5 395.0 396.0 396.5 397.0 397.5 394.0 394.0 398.0 398.0 398.5 400.0 400.0 401.0 401.5 401.0 399.5
1595  405.5 407.0 407.0 408.0 408.0 407.5 404.0 404.5 408.5 409.0 409.0 411.0 411.0 403.5 403.5 403.0 410.5
1596  414.0 414.5 414.0 415.5 415.0 415.0 413.0 413.5 416.0 416.0 416.5 417.0 417.5 420.5 420.0 417.5 417.0
1597  426.0 426.5 427.0 430.0 429.5 427.5 424.0 424.5 430.5 431.0 432.0 433.5 434.0 435.5 435.0 434.5 432.5
1598  441.0 440.5 440.5 441.5 442.5 443.0 439.0 439.5 443.5 443.0 445.0 446.0 446.5 449.0 450.0 447.5 447.0
1599  459.0 457.5 457.0 461.5 464.5 460.0 453.0 454.0 463.5 465.5 466.5 471.0 470.0 473.5 474.0 475.0 472.0

1520c 485.0 486.0 487.0 489.5 488.5 487.5 483.0 484.0 490.5 491.5 492.5 ----- ----- ----- 481.0 482.0 493.0
1526  500.0 501.0 502.0 504.5 503.5 502.5 497.0 499.0 506.0 507.0 ----- ----- 509.0 ----- ----- 496.0 508.0
1558  514.5 514.5 515.0 515.5 516.0 ----- ----- ----- 516.5 517.0 518.0 519.0 518.5 ----- 514.0 514.0 518.5
1537  ----- 526.0 527.0 529.5 528.5 527.5 524.0 525.0 531.0 532.0 533.0 534.0 536.0 ----- 522.0 523.0 535.0
1538  541.0 542.0 543.0 545.5 544.5 543.5 539.0 540.0 547.0 548.0 549.0 550.0 ----- ----- ----- 551.5 538.0

 

Volume 2: 1601-1622

       MIC   BAL   JUR   AND   BRI   LEZ   PAT   GER   MAU   LON   CON   SAN   MAR   RUS   ARB   MAL   BRA
1601  017.0 018.0 021.0 021.5 024.0 025.0 027.0 028.0 029.0 030.0 031.5 034.0 035.5 036.0 037.0 038.0 032.5
1601a ----- 040.0 ----- 040.5 ----- ----- 040.5 041.0 ----- ----- ----- 041.0 ----- ----- ----- ----- -----
1602  050.0 051.0 052.5 054.0 053.0 055.0 047.0 048.5 056.0 058.0 057.0 061.0 060.5 062.0 063.0 063.5 060.0  
1602a 066.0 066.5 ----- ----- ----- 067.0 067.0 ----- ----- 066.0 066.5 ----- ----- ----- ------ ----- -----
1603  077.0 080.0 079.0 085.0 081.5 083.0 074.0 075.5 087.0 089.5 088.5 091.0 092.5 094.0 095.0 095.5 093.0
1603a ----- 098.5 ----- 099.0 ----- ----- 099.5 ----- ----- ----- ----- ----- 099.0 ----- ------ ----- -----
1604  112.0 118.0 115.0 140.0 133.0 126.0 102.0 105.0 148.0 153.0 158.0 166.0 163.0 173.0 171.0 176.0 168.0
1605  190.5 189.0 191.0 192.0 191.5 193.5 188.0 187.0 195.5 196.0 197.0 198.5 197.5 200.0 199.5 201.0 198.0
1605a ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 202.0 ----- ----- ------ ----- -----
1606  214.5 215.5 215.0 217.5 217.0 218.0 214.0 213.0 220.0 221.5 222.5 224.0 225.5 227.0 228.0 226.0 225.0
1607  239.5 240.5 238.0 241.5 243.0 243.5 235.0 236.0 245.5 245.0 246.5 249.0 247.0 249.5 250.5 251.0 248.0
1608  263.0 264.5 264.0 266.5 265.5 268.5 262.5 259.0 269.5 270.5 271.0 273.0 274.5 276.0 275.0 277.5 274.0
1609  288.5 290.0 291.5 293.0 292.0 294.0 286.0 286.5 296.0 297.0 297.5 298.5 300.5 301.5 302.0 302.0 299.0
1610  315.5 314.5 313.5 317.0 316.5 318.0 313.0 312.0 323.5 325.0 325.5 323.0 322.5 319.5 319.0 320.5 321.5
1611  338.5 336.5 336.0 344.0 343.0 345.5 332.0 333.5 348.5 350.0 351.0 354.5 353.5 355.0 356.5 358.0 352.5
1612  371.5 373.0 373.5 375.0 374.5 376.5 370.0 370.5 378.0 378.5 379.0 380.0 381.0 382.0 381.5 382.5 380.5
1613  392.5 393.0 394.5 397.5 395.0 395.5 389.0 390.0 399.0 399.5 400.0 402.0 401.5 403.5 404.0 406.0 401.0
1614  417.5 416.0 415.5 420.0 419.0 422.0 413.0 414.0 424.0 425.0 427.0 428.5 428.0 430.0 429.0 429.0 427.5
1615  444.5 443.5 442.5 445.5 447.0 448.0 440.0 440.5 450.0 451.0 452.0 455.5 454.5 456.5 456.0 458.0 453.5
1616  469.5 467.5 468.5 470.5 471.5 473.5 465.0 466.0 474.5 477.5 478.5 482.0 481.5 485.5 484.5 483.0 481.0
1617  494.0 497.5 497.0 500.5 499.0 505.0 492.5 493.0 507.0 507.5 509.5 511.0 511.5 512.5 514.0 515.0 512.0
1618  528.5 531.0 530.0 533.0 535.5 536.5 525.0 525.5 540.5 538.5 541.5 546.0 545.5 548.0 548.5 549.0 543.5
1619  561.0 560.0 559.5 562.5 565.0 565.5 556.0 557.0 567.5 568.0 568.5 571.0 573.5 575.0 576.0 577.0 572.5
1620  587.0 584.0 586.5 593.0 588.5 591.0 581.0 583.0 595.5 597.0 599.0 602.5 602.0 604.5 603.5 605.0 601.0
1621  612.0 611.0 612.5 615.0 613.5 615.5 609.0 610.0 617.0 616.5 618.0 621.0 619.5 621.5 621.5 621.0 619.5
1622  642.0 643.5 643.0 645.5 644.5 647.0 640.0 636.0 649.5 650.5 652.0 654.0 656.0 657.5 658.5 659.5 655.0

 

Volume 3: 1623-1655

       MIC   BAL   JUR   AND   BRI   LEZ   PAT   GER   MAU   LON   CON   SAN   MAR   RUS   ARB   MAL   BRA 
1623  008.5 006.5 006.0 010.0 009.5 011.0 002.0 003.0 019.0 020.0 015.0 024.5 025.5 027.5 026.0 028.0 023.0
1624  032.0 033.5 036.5 042.5 040.0 047.5 037.0 038.5 051.0 053.0 055.0 058.0 059.0 062.5 065.5 067.5 061.0
1625  077.5 077.0 076.5 080.0 079.0 082.5 073.0 075.0 086.0 088.0 090.0 093.0 092.5 094.0 096.0 097.0 091.5
1626  108.0 109.0 107.0 105.0 101.0 102.0 110.0 111.0 114.0 116.5 117.5 122   120.0 123.0 124.0 125.0 120.0
1627  136.0 137.0 135.0 129.0 132.0 133.0 138.0 138.5 140.5 141.5 142.5 146.5 145.0 147.0 148.0 148.5 145.5
1628  154.5 153.5 153.0 169.0 170.5 171.5 157.0 156.0 158.0 159.0 160.0 164.5 163.0 165.0 166.5 167.0 164.0
1629  178.0 178.5 178.5 175.5 175.0 176.0 179.5 180.0 181.0 182.5 183.0 185.5 186.5 187.0 188.0 189.0 185.0
1630  192.5 193.5 193.0 195.0 196.0 196.5 192.0 191.0 198.0 199.0 200.5 203.0 202.5 203.5 204.0 204.5 202.0
1631  215.0 213.5 213.0 217.0 216.0 219.5 211.5 209.0 222.0 222.0 222.5 225.5 224.5 225.5 226.5 227.0 223.5
1632  234.5 235.0 235.5 237.0 240.5 238.5 231.0 232.0 244.0 241.0 241.5 245.5 246.5 247.5 248.0 249.0 247.0
1633  256.5 257.0 259.0 253.5 252.0 255.5 259.5 260.5 262.0 264.0 265.0 267.5 266.5 268.0 268.5 269.0 267.0
1634  279.5 278.0 276.5 274.0 273.0 274.5 281.0 282.0 284.5 286.0 283.5 289.0 288.0 290.0 289.5 290.5 287.0
1635  299.5 297.5 299.0 294.0 293.0 295.0 300.0 300.5 301.5 302.5 303.5 306.0 305.5 306.0 306.5 307.0 304.5
1636  314.5 316.0 315.5 312.0 309.0 310.5 316.5 317.5 319.0 320.0 321.0 323.5 323.0 325.5 324.5 324.0 322.5
1637  336.0 333.0 334.0 329.5 328.0 331.5 338.0 337.0 339.5 340.5 342.0 343.5 343.5 343.5 344.0 344.0 343.0 
1638  350.0 349.5 349.0 351.5 350.5 352.0 346.0 347.5 352.5 353.0 353.5 355.5 354.5 356.5 356.0 358.0 355.0
1639  367.5 367.0 366.5 363.0 364.5 365.0 368.5 369.5 371.0 371.5 370.5 375.0 374.0 375.5 375.5 376.0 372.5
1640  385.5 384.0 386.5 380.0 381.5 382.5 387.5 388.0 390.0 391.0 391.5 393.0 392.5 394.5 394.0 395.0 393.0
1641  408.5 411.5 410.0 414.0 414.5 ----- 407.5 406.0 404.5 404.0 405.0 401.5 402.5 400.5 401.0 400.0 403.0 
1642  425.0 422.5 422.0 418.0 417.0 419.5 427.5 428.5 430.0 431.5 432.5 434.0 433.5 434.5 434.5 435.5 433.0 
1643  442.5 443.0 443.5 439.5 439.0 441.5 444.5 445.5 446.5 447.5 448.5 450.5 450.0 451.5 452.0 452.5 449.5
1644  461.5 461.0 460.0 458.0 457.0 459.0 463.5 463.5 464.0 464.5 465.0 ----- 465.5 466.5 466.5 ----- 465.5
1645  473.5 472.5 472.0 474.5 474.0 476.0 471.0 469.0 477.0 477.5 478.0 480.5 480.0 481.0 481.5 482.0 479.0 
1646  486.5 485.0 485.5 484.5 485.0 484.0 487.0 487.5 488.5 489.0 490.0 491.5 491.0 494.0 492.5 494.0 491.0
1647  500.5 499.5 499.0 498.0 497.0 498.5 503.5 500.5 504.0 506.5 505.5 507.5 509.0 509.5 510.0 510.5 508.5
1648  518.0 517.0 516.5 519.0 520.0 520.5 516.0 515.0 521.5 523.5 523.0 525.0 524.5 526.0 525.5 526.5 524.0
1649  533.5 533.0 532.0 535.0 535.0 534.0 531.0 531.5 535.5 536.0 536.5 538.5 538.5 539.0 539.0 540.0 538.0
1650  547.5 546.5 546.0 544.0 ----- 545.0 548.5 548.0 ----- 549.0 549.0 552.0 552.5 553.0 553.5 553.5 552.0
1651  558.0 556.5 557.5 ----- ----- ----- 556.0 556.0 558.5 562.5 563.0 564.0 564.0 564.5 565.0 565.0 563.5
1652  ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
1653  ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
1654  572.0 571.5 571.0 569.0 ----- 570.0 572.5 573.5 575.0 576.0 578.0 580.0 579.5 582.0 583.0 581.0 579.0
1655  ----- 588.5 588.0 587.0 586.0 585.0 590.0 591.0 591.5 592.5 593.5 596.5 596.0 597.0 597.5 598.5 595.0

 

Volume 4: 1656-1699

       MIC   BAL   JUR   AND   BRI   LEZ   PAT   GER   MAU   LON   CON   SAN   MAR   RUS   ARB   MAL   BRA 
1656  008.5 007.0 006.5 003.5 003.0 005.0 010.5 009.0 011.0 012.0 ----- 013.0 013.5 016.0 015.5 014.5 014.0
1657  028.0 026.5 025.5 021.0 020.0 023.0 029.0 028.5 029.5 031.0 031.5 034.0 033.0 034.0 034.5 034.5 032.5
1658  045.5 045.0 044.0 041.5 040.0 043.5 046.5 046.0 047.0 048.0 049.0 050.0 050.5 053.0 054.0 055.0 053.0
1659  065.0 064.5 064.0 063.0 060.0 063.5 066.0 067.5 069.0 069.5 069.5 073.0 070.5 074.0 074.5 075.0 070.5
1660  086.0 085.0 085.0 082.0 083.5 083.5 086.5 088.0 090.0 092.0 093.0 095.0 094.0 095.5 096.0 096.5 094.5
1661  110.0 109.0 108.0 105.0 104.0 106.0 110.0 110.5 112.0 111.5 113.0 115.0 114.5 116.0 ----- ----- 114.0
1662  123.0 122.5 121.5 121.0 120.0 121.0 123.5 124.5 127.5 129.0 129.5 131.5 131.0 132.0 133.5 134.0 131.0
1663  144.5 144.0 143.5 ----- 141.0 141.5 145.0 145.5 ----- ----- ----- ----- ----- ----- ----- ----- -----
1664  149.5 149.0 149.0 147.5 147.0 148.0 150.0 150.5 152.0 ----- 153.0 154.0 156.0 158.0 157.0 158.5 155.0
1665  168.0 167.0 167.5 163.5 163.0 164.0 168.5 169.0 170.0 171.0 172.0 175.0 174.0 175.0 175.0 175.5 174.5
1666  183.0 182.5 182.0 179.5 179.0 180.5 184.0 183.5 184.5 186.0 187.0 190.5 190.0 191.0 192.0 193.0 189.0
1666a 201.5 200.5 199.5 202.5 204.5 205.5 194.0 195.5 206.5 207.5 208.0 212.5 208.5 213.0 214.0 215.5 211.5
1667  ----- 220.0 219.0 ----- 218.0 ----- 221.0 222.0 222.5 ----- ----- 224.0 223.5 225.5 225.0 226.0 223.0
1668  237.0 236.0 235.0 239.0 237.5 240.0 229.0 231.0 241.0 241.5 242.5 244.0 243.5 246.0 247.0 248.0 244.0
1669  260.0 262.5 261.0 256.0 252.0 258.5 265.0 264.0 266.0 267.0 268.0 275.0 274.0 276.5 276.5 278.0 274.0
1670  ----- 288.0 287.0 285.0 281.0 286.0 289.5 290.0 290.5 294.0 293.0 297.5 296.0 298.0 298.5 302.0 295.0
1671  309.5 312.0 309.0 ----- 305.0 307.0 313.0 313.5 316.0 318.5 319.0 321.0 320.5 321.5 322.5 323.5 320.0
1672  328.0 327.5 ----- 326.5 326.0 ----- 333.0 333.5 334.5 336.0 336.5 337.0 329.0 338.0 338.5 339.0 329.5
1672a ----- 345.0 344.0 342.0 340.5 343.0 ----- ----- ----- ----- 347.0 ----- ----- ----- ----- ----- -----
1673  354.0 353.0 352.0 ----- ----- 350.0 354.5 357.0 358.0 359.5 360.0 362.0 361.5 363.0 363.5 364.0 361.0
1674  373.5 372.0 373.0 367.0 366.0 371.0 374.0 374.5 ----- 375.5 376.0 ----- ----- 377.0 377.5 378.0 376.5
1675  386.0 385.5 385.0 ----- ----- 381.0 386.5 390.0 391.5 392.5 393.5 396.5 396.0 397.0 397.5 400.5 395.5
1676  415.5 412.5 412.0 410.0 408.0 411.0 403.0 406.5 416.0 418.0 418.5 421.0 420.5 421.5 422.0 423.0 420.0
1677  433.5 432.0 431.0 427.5 426.0 ----- 435.5 436.0 438.0 439.5 440.0 443.0 442.0 445.5 445.0 444.0 441.0
1677a ----- ----- ----- 448.0 ----- 450.0 ----- ----- ----- ----- ----- ----- ----- 447.0 ----- ----- -----
1678  460.0 459.0 458.5 ----- 454.0 455.0 460.5 461.0 462.5 463.0 464.0 465.5 465.0 466.0 466.5 467.0 465.0
1679  472.0 481.0 472.5 470.0 469.0 480.0 474.0 474.5 489.0 490.0 491.0 477.0 476.0 485.0 486.0 487.0 475.5
1680  499.0 498.0 497.5 495.0 496.0 495.5 499.5 500.0 500.5 501.0 501.5 505.0 503.0 505.5 506.0 506.5 504.5
1681  515.0 513.5 513.0 512.0 511.0 513.0 515.5 516.0 516.5 517.5 518.0 519.5 519.0 521.0 520.0 521.5 518.5
1682  526.5 525.5 525.0 524.5 ----- 524.0 527.0 527.0 528.5 529.0 530.0 532.5 532.0 538.0 538.5 539.0 532.0
1683  545.5 545.0 544.5 543.0 540.0 540.5 548.0 548.5 549.0 549.5 550.0 552.0 551.5 552.5 557.5 558.5 551.0
1684  563.5 563.0 562.0 560.5 560.0 561.0 559.0 559.5 566.0 566.5 568.0 571.0 569.5 571.5 572.0 572.5 569.0
1685  577.0 576.5 576.0 575.0 ----- ----- 577.5 578.0 ----- 579.0 579.5 581.5 581.5 582.5 584.0 584.5 581.0
1686  588.0 587.5 587.0 586.0 ----- ----- 589.0 589.5 590.0 590.5 591.0 596.5 596.5 597.0 597.5 597.5 596.0
1687  608.5 606.5 603.0 599.5 599.0 600.0 ----- 609.0 610.0 610.5 611.0 615.5 615.0 616.0 616.5 617.0 614.0
1688  626.5 625.0 625.5 623.5 ----- 623.0 627.0 627.0 628.0 628.5 629.0 633.0 632.5 633.5 636.0 636.5 632.0
1689  643.5 641.0 642.5 ----- 641.0 639.0 644.0 644.5 645.0 645.5 646.0 654.5 654.0 655.0 655.5 657.0 651.0
1690  661.5 662.0 662.5 659.5 659.0 660.5 663.0 663.0 663.5 665.0 665.5 667.5 667.0 669.0 669.5 670.0 666.5
1691  677.0 676.5 675.5 673.5 673.0 674.5 677.5 677.5 679.0 679.5 685.0 686.0 685.5 686.5 687.0 687.5 685.0
1692  ----- 694.0 693.0 690.5 690.0 691.5 694.5 695.0 695.5 696.0 696.5 700.0 699.5 700.5 701.0 701.5 699.0
1693  707.0 706.0 705.5 704.5 704.0 705.0 707.5 708.0 708.5 709.0 709.5 711.0 710.5 714.5 714.0 711.5 710.0
1694  ----- 718.5 718.0 716.5 716.0 717.0 719.0 719.5 721.0 721.0 721.5 723.0 ----- 723.5 724.0 724.5 722.0
1695  729.0 727.0 ----- 731.0 731.5 730.5 726.0 726.5 733.0 732.5 732.0 734.5 734.0 734.5 736.5 735.5 733.5
1696  744.5 744.0 743.5 745.0 745.0 745.0 739.0 743.0 745.5 745.5 745.5 746.0 746.0 746.5 746.5 747.0 746.0
1697  750.0 751.0 751.0 752.0 751.5 753.0 749.0 750.0 754.5 755.0 755.5 756.5 756.5 757.0 757.0 757.0 756.0
1698  759.5 761.0 761.0 760.0 761.5 760.5 759.0 759.0 762.0 762.5 762.5 763.5 763.0 763.5 764.0 764.0 763.0
1699  768.5 768.5 768.5 769.0 769.0 769.5 768.0 768.0 770.0 770.0 770.5 772.0 771.5 772.0 772.0 772.5 771.5

 

 

Online images

 

Many of the Libri Vastarum are now available online (under Court Records) at Familysearch.org. Christopher Keig has produced an excel spreadsheet (based on the above table) which he intends to link directly to images in due course. Christopher's index is available at Lib Vast Aid.